
Property Attributes
- MLS#22148210
- TypeContingent
- CountyORANGE
- CitySan Juan Capistrano
- AreaSan Juan South
- Zip92675
- StyleSpanish
- Price$ 1,375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2796
- Lot Size7,800 SqFt
Listing Provided Courtesy Of:
Mary Pederson with Beverly and Company, Inc. - 818-620-3306
Data Source:
California Regional MLS (CRMLS)
Property Description
Bring your vision to this Single family custom home, located in South San Juan Capistrano. Enter through a private, gated courtyard through double doors into a light and bright entry. Formal dining room with access to the Outdoor living space. Oversized living room with a beautiful rock fireplace and a walk in bar. Downstairs primary bedroom with walk in cedar lined closets, fireplace and plantation shutters. The secondary bedrooms are all located upstairs, three very spacious bedrooms with plantation shutters. Home security system. This custom home is on the market for the first time in 47 years! 4 bedrooms 3 baths. Just over 1 mile to beautiful Dana Point Harbor, San Clemente, shops, restaurants, beach's, world-class resorts, parks and costal trails. "Investor's Dream".
Price History | |
---|---|
4/26/2022 | Listed $1,695,000 |
5/6/2022 | 12% - $1,495,000 |
6/9/2022 | 8% - $1,385,000 |
6/10/2022 | 1% - $1,375,000 |
General Features
Appliances | Barbecue, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Spanish |
Construction Materials | Stucco |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Levels | Two |
Listing Agent | Mary Pederson - BRE#01915735 |
Listing Agent State License | 01915735 |
Lot Size Square Feet | 7800 |
MLS Area | JS - San Juan South |
Pool Features | None |
Property Condition | Fixer |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 2 |
Terms | Cash, Conventional |
View | Ocean, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 2796 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 78x100 |
Lot Size Acres | 0.1791 |
Lot Size Area | 7800 |
Lot Size Units | Square Feet |
Parking Features | Driveway |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool