
Property Attributes
- MLS#AR22131532
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- StyleContemporary,Patio Home
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1974
Data Source:
California Regional MLS (CRMLS)
Property Description
This luxurious three-story home is offering everything you need to make the perfect residence, from the welcoming entry to the spacious, open-plan living and dining area. A spacious two-car garage. If you want more entertaining space — and the chance to enjoy the breeze — head to the third floor. The room on the third floor can use as 4th beds room or you can use as a versatile space that lets you set up games or own a home theater. Community facilities include swimming pools, spas, sports fields, clubs, and playgrounds. Minutes walk to Cadence Park K-8 School which is the award-winning Irving Unified School District. 5 min bike ride to Portola High School. 3D Link: https://my.matterport.com/show/?m=LTikdMfd5Hn&mls=1
Price History | |
---|---|
6/17/2022 | Listed $1,250,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Contemporary, Patio Home |
Association Amenities | Sport Court, Outdoor Cooking Area, Barbecue, Playground, Pool, Sauna |
Association Name | Great Park Neighborhood Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Pool |
Cooling | Central Air, Dual |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 236 |
HOA Fee 2 | 260 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Irvine Unified |
Interior Features | Open Floorplan |
Levels | Three Or More |
Listing Agent | Yaming Gui - BRE#02052024 |
Listing Agent State License | 02052024 |
MLS Area | GP - Great Park |
Patio/Porch Features | Front Porch |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Association |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=LTikdMfd5Hn&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, No One Above, No One Below |
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1974 |
---|---|
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool