
Property Attributes
- MLS#BB22132827
- TypeContingent
- CountyVENTURA
- CityCamarillo
- AreaMission Oaks
- NeighborhoodOther
- Zip93012
- StyleSingle Family Residence
- Price$ 849,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size4,887 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Don't Settle when you can have like new, a large lot, privacy with an amazing location at 6612 Lada Avenue. Built New-on site in 1987 (not manufactured) and from its foundation to its roof, you will discover a pristine home. When the Seller put her heart and soul into remodeling and her home, she did so with the intention that this was her forever home. However, her Family is her priority and she is selling her fabulous home to one lucky buyer. Tucked away on a quiet street with a private lot overlooking the mountains, trees and walking path below. The home has been updated with new paint floor to ceiling, the kitchen has been updated, custom cabinets, custom counters, appliances, lights and expanded opening to the dining room, new floors, vanities and more. High Ceilings, Natural Light, Pristine, Completely Updated and Move in Ready!
Price History | |
---|---|
6/21/2022 | Listed $899,000 |
7/9/2022 | 6% - $849,000 |
General Features
Association Amenities | Fitness Center, Management, Pool, Spa/Hot Tub, Security |
---|---|
Association Name | The Springs |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Hiking, Suburban, Pool |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
High School District | Oxnard Union |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Blaine Ostrander - BRE#01178207 |
Listing Agent State License | 01178207 |
Lot Size Square Feet | 4887 |
MLS Area | VC45 - Mission Oaks |
Pool Features | Community, Association |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 1 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
View | Park/Greenbelt, Hills, Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=KXzTfaW9udU&brand=0 |
Zoning | RPD10U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1650 |
---|---|
Lot Features | Back Yard |
Lot Size Acres | 0.1122 |
Lot Size Area | 4887 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Laundry | ||||
Living Room | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool