
Property Attributes
- MLS#CV22110581
- TypePending
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- NeighborhoodOther
- Zip92879
- StyleCondominium
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage888
- Lot Size436 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
2 bedroom 2 bath Condominium with Distinguished School & Exclusive Gated Community. Very private community which features a pool, Spa and is conveniently close to Freeway, Shopping Center, Library & Hospital . 7 Mins drive to 99 Ranch Market & Costco & Walmart & TJ Max. 5 mins walk to Corona Metro link Station. Unit has 1 car garage and 1 assigned parking space. Association includes Trash, Water & Sewer.
Elementary School | Middle School | High School |
---|---|---|
Garretson Elementary School | Auburndale Middle School | Centennial High School |
Price History | |
---|---|
6/3/2022 | Listed $349,900 |
6/29/2022 | 9% - $319,900 |
General Features
Association Amenities | Barbecue, Pool, Spa/Hot Tub |
---|---|
Association Name | Cantadora Condominium Association |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 01812103 |
Co-listing Agent | RICARDO ACEVEDO - BRE#01812103 |
Community Features | Street Lights, Sidewalks, Pool |
Cooling | Central Air |
Elementary School | Garretson |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 340 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Centennial |
High School District | Corona-Norco Unified |
Interior Features | All Bedrooms Up |
Levels | One |
Listing Agent | ESMERALDA NUNEZ - BRE#01365490 |
Listing Agent State License | 01365490 |
Lot Size Square Feet | 436 |
MLS Area | 248 - Corona |
Middle/Junior High School | Auburndale |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | Multi Family |
Subdivision Name | Other (OTHR) |
Terms | Cash, Conventional |
Total Units | 102 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 888 |
---|---|
Lot Size Acres | 0.01 |
Lot Size Area | 436 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool