
Property Attributes
- MLS#OC22109924
- TypeRentals
- CountyORANGE
- CitySan Juan Capistrano
- AreaSan Juan South
- NeighborhoodOther
- Zip92675
- StyleModern
- Price$ 10,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size4,000 SqFt
Listing Provided Courtesy Of:
Joele Romeo with Pacific Sotheby's Int'l Realty - 949-350-9363
Data Source:
California Regional MLS (CRMLS)
Property Description
Coastal luxury living at its finest! Located in gated Harbor View Community just minutes from the beach, this contemporary new construction home features 4 bedroom, 4 bath and showcases breathtaking ocean views. Welcomed with an inviting covered entry and foyer which open onto a spacious great room, and views to the luxury outdoor living space beyond. The well-designed kitchen overlooks a bright casual dining area, and is equipped with a large center island with breakfast bar, and sizable walk-in pantry. On the second floor, the master bedroom is highlighted by a private deck, gigantic walk-in closet, and spa-like primary bath with dual vanities and large luxe glass-enclosed shower. Central to a generous loft, secondary bedrooms feature roomy closets and shared full hall bath with separate dual-sink vanity. Secluded on the third floor, a guest bedroom suite with private full bath is adjacent to an enormous loft with access to a huge terrace. Additional highlights include powder rooms on the first and third floors, centrally located laundry on the second floor, and additional storage. Residents will enjoy a carefully curated selection of amenities that includes lush community parks, miles of walking trails, and Club Pacifica, a resort-style recreation center with a pool, spa, covered cabanas, BBQ area, and fitness room.Conveniently located near recreational activities, shopping, dining, Dana Point Harbor, beaches and more. Front and back yard have been beautifully landscaped with fire pit and outdoor barbecue.
Price History | |
---|---|
5/24/2022 | Listed $11,500 |
6/21/2022 | 14% - $10,000 |
General Features
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Electric Range, Gas Range, Water Heater, Dryer, Washer |
---|---|
Architectural Style | Modern |
Association Amenities | Clubhouse, Fitness Center, Barbecue, Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 02060136 |
Co-listing Agent | Madison Beckley - BRE#02060136 |
Community Features | Curbs, Hiking, Park, Street Lights, Sidewalks, Pool |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Carpinteria Unified |
Interior Features | Balcony |
Levels | Three Or More |
Listing Agent | Joele Romeo - BRE#01878195 |
Listing Agent State License | 01878195 |
Lot Size Square Feet | 4000 |
MLS Area | JS - San Juan South |
Patio/Porch Features | Covered |
Pets Allowed | Call |
Pool Features | Community, Association |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Contract |
Total Units | 59 |
View | City Lights, Coastline, Ocean, Panoramic |
Virtual Tour | https://tours.previewfirst.com/ml/124845 |
Virtual Tour | https://tours.previewfirst.com/ml/106802 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 3000 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Insulated Windows |
Exterior Features
Builder Model | Driftwood |
---|---|
Fencing | Block, New Condition |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped |
Lot Size Acres | 0.0918 |
Lot Size Area | 4000 |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Parking Features | Door-Single, Driveway, Garage, On Street |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Great Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool