
Property Attributes
- MLS#OC22111483
- TypePending
- CountyORANGE
- CityCosta Mesa
- AreaEast Costa Mesa
- NeighborhoodEastside South
- Zip92627
- StyleDuplex
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2360
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Jason Salata with Trust Properties USA - 818-437-5195
Data Source:
California Regional MLS (CRMLS)
Property Description
Duplex, centrally located in Eastside Costa Mesa, minutes walk to downtown restaurants and entertainment. Both units are currently rented at under-market value. Each unit is approx 1200 sq ft 2 bedroom 2 bathroom. Each unit comes with a garage and the backyard is shared. Both units are in need of a remodel.
Price History | |
---|---|
5/25/2022 | Listed $1,700,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Curbs |
Cooling | See Remarks |
Garage Spaces | 4 |
Garage Y/N | Yes |
High School District | Newport Mesa Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Jason Salata - BRE#01415125 |
Listing Agent State License | 01415125 |
Lot Size Square Feet | 6098 |
MLS Area | C5 - East Costa Mesa |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | Duplex |
Subdivision Name | Eastside South (ESCM) |
Terms | Cash to Existing Loan |
Total Units | 2 |
View | None |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Laundry Closet |
Living Area | 2360 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage Faces Front |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool