
Property Attributes
- MLS#PW22085110
- TypeSingle Family
- CountyORANGE
- CityFullerton
- AreaFullerton
- Zip92831
- StyleContemporary
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2170
- Lot Size5,000 SqFt
Listing Provided Courtesy Of:
Lisa Sherg with First Team Real Estate - 714-931-9835
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to the private gated community of Pinehurst at Coyote Hills. The front door opens to the main level with a clear view to the lushness of the backyard. Living room, family room and open updated kitchen, informal eating area as well as a powder room, laundry and garage access. The second level has all 3 bedrooms. The main ensuite has an updated dual sink bathroom and huge walk in closet. Two large bedrooms, large full bath, wood shutters, crown molding and open high ceilings make this home bright and cheery. The backyard boasts artificial turf, wood chip planters, lush plants, mature trees, flowers and a fully covered patio with a great view of the golf course. HOA maintained community pool and play grounds as well as front yards and green belts. Located close to CSUF, Troy Tech HS, shopping and freeway access, restaurants and parks.
Elementary School | Middle School | High School |
---|---|---|
Acacia Elementary School | Ladera Vista Middle School | Fullerton Union High School |
Price History | |
---|---|
4/30/2022 | Listed $1,150,000 |
5/9/2022 | 3% - $1,125,000 |
6/2/2022 | 3% - $1,099,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
Architectural Style | Contemporary |
Association Amenities | Controlled Access, Maintenance Grounds, Maintenance Front Yard, Playground, Pool, Spa/Hot Tub |
Association Name | Pinehurst at Coyote Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Golf, Preserve/Public Land, Street Lights, Sidewalks, Gated, Park, Pool |
Cooling | Central Air |
Electric | 220 Volts in Garage, 220 Volts in Laundry |
Elementary School | Acacia |
Exterior Features | Rain Gutters |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 345 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School | Fullerton Union |
High School District | Fullerton Joint Union High |
Interior Features | Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Lisa Sherg - BRE#02064274 |
Listing Agent State License | 02064274 |
Lot Size Square Feet | 5000 |
MLS Area | 83 - Fullerton |
Middle/Junior High School | Ladera Vista |
Open Parking Spaces | 4 |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Detection System, Fire Sprinkler System, Security Gate, Gated Community, Key Card Entry, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Golf Course, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Family Room, Gas, Gas Starter |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2170 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Plantation Shutters, Screens, Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Greenbelt, Sprinklers In Rear, Sprinklers In Front, Landscaped, Near Park, On Golf Course |
Lot Size Acres | 0.1148 |
Lot Size Area | 5000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool