
Property Attributes
- MLS#CV22116172
- TypePending
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodOther
- Zip92240
- StyleSingle Family Residence
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size8,712 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Single Family home the city of the Desert Hot Springs, Home features three beds and two baths... low maintenance.. this home price to sell.
Price History | |
---|---|
6/1/2022 | Listed $389,900 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Curbs |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Other |
Levels | One |
Listing Agent | MARGARITA JUNAK - BRE#01893620 |
Listing Agent State License | 01893620 |
Lot Size Square Feet | 8712 |
MLS Area | 340 - Desert Hot Springs |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1514 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool