
Property Attributes
- MLS#CV22131525
- TypePending
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- StyleCondominium
- Price$ 958,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1694
- Lot Size1,000 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome home to this beautiful double master bedrooms located in the highly desirable community of Rowland at Beacon Park in the hear of Irvine. This premier unit impresses at every turn with lots of windows to let the sunshine in. An open, airy, spacious floor plan feels much larger than its sqft. New floor just installed throughout! The first floor features Den, could be use as office - an ideally place for work from home. Second floor features kitchen with large island, stainless steel appliances, and an extra large walk-in pantry that any home cook would love. Third floor features double master bedroom with full of the privacy. One of the master features walk-in closet. Refrig., oven, microwave, dishwasher, washer and dryer are all included with sell, which makes the move in as easy as you never experienced. Walking distance to the elementary school and the Beacon Park amenities, and very close to the great park and the water park just opened. A must see!
Price History | |
---|---|
6/17/2022 | Listed $958,000 |
General Features
Association Amenities | Dog Park, Barbecue, Playground, Pool, Spa/Hot Tub |
---|---|
Association Name | Great Park Neighborhoods |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Park, Sidewalks, Pool |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 215 |
HOA Fee 2 | 193 |
HOA Fee Frequency | Monthly |
High School District | Irvine Unified |
Interior Features | Multiple Master Suites, Walk-In Pantry, Walk-In Closet(s) |
Levels | Three Or More |
Listing Agent | WEIWEN ZHENG - BRE#02082983 |
Listing Agent State License | 02082983 |
Lot Size Square Feet | 1000 |
MLS Area | GP - Great Park |
Patio/Porch Features | Front Porch |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1694 |
---|---|
Lot Features | 16-20 Units/Acre |
Lot Size Acres | 0.023 |
Lot Size Area | 1000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Den | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Office | ||||
Other | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool