
Property Attributes
- MLS#IG22075000
- TypeSingle Family
- CountyORANGE
- CityCosta Mesa
- AreaSouth Coast Metro
- NeighborhoodHalecrest
- Zip92626
- StyleSingle Family Residence
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size7,020 SqFt
Listing Provided Courtesy Of:
Joyce Barnett with Barnett Realty - 951-707-6150
Data Source:
California Regional MLS (CRMLS)
Property Description
OPEN HOUSE SATURDAY May 28th 1-4pm.............Attention car collectors and workshop enthusiasts this home has a 4 car garage and a very wide driveway that could fit up to 4 more cars, The garage is a tandem garage so it could also fit a boat. The location is in one of the best neighborhoods in Costa Mesa. This 4 Bedroom, 2 Bath home features an ideal Quiet and private Cul-de-Sac location. This home is a jewel with a big open and upgraded kitchen which includes white shaker kitchen cabinets, granite countertops, new stainless steel appliances and a farm sink. Recessed lighting, Vinyl wood flooring. Remodeled Bathroom Vanities, sinks, faucets. New Roof, Solar Panel contract will need to be transfered to buyer bill is $100.50 per month which includes the monthly electricity, tankless water heater, New 200 amp electrical panel, copper pipes. Outside of house has all new stucco, new AC compressor unit, newer dual paned windows. Skylights, Fireplace, Indoor Laundry room with shelving. Rebuilt Patio cover with new skylights, Shed, Front patio has been redone. Landscaped front and backyards with auto sprinkler system. This is a must see home!
Price History | |
---|---|
4/14/2022 | Listed $1,575,000 |
4/23/2022 | 5% - $1,499,000 |
4/28/2022 | 10% - $1,350,000 |
General Features
Accessibility | See Remarks |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks |
Construction Materials | Drywall, Stucco, Copper Plumbing |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School District | Newport Mesa Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Laminate Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
Listing Agent | Joyce Barnett - BRE#01152912 |
Listing Agent State License | 01152912 |
Lot Size Square Feet | 7020 |
MLS Area | C3 - South Coast Metro |
Patio/Porch Features | Covered, Front Porch, Patio, Porch |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Halecrest (HALE) |
Terms | Cash to New Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://www.youtube.com/watch?v=SyrnEbpYS9Y |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1944 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry, Mirrored Closet Door(s) |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.1612 |
Lot Size Area | 7020 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Covered, Door-Multi, Direct Access, Driveway Level, Driveway, Garage Faces Front, Garage, Garage Door Opener, Tandem |
Road Surface Type | Maintained |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool