
Property Attributes
- MLS#NP21162115
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaShady Canyon
- NeighborhoodShady Canyon Custom
- Zip92603
- StyleCustom
- Price$ 49,950,000
- Bedrooms7
- Full Bathrooms9
- Half Bathrooms3
- Sqr Footage12978
- Lot Size0.867998 Acres
Listing Provided Courtesy Of:
Tim Smith with Coldwell Banker Realty - 949.478.2295
Data Source:
California Regional MLS (CRMLS)
Property Description
An art piece unto itself, this sumptuous estate is one of the most magnificent offerings in Southern California, set behind double gates on an approximate 37,810 square foot parcel. Designed by renowned architect David Hohmann and built by Fari International with recent expansion and upgrades by Tony Valentine Construction, the elevator-served museum-quality interiors measure nearly 13,000 square feet and are accoutered with carefully sourced materials and interior furnishings by Ebanista. Embellished with tile by Concept Studios, Venetian Stoneworks slabs, Edgar Berebi hardware, ornate millwork, and custom ceiling murals by Andrew Tedesco Studio, the home’s craftsmanship belies its age, offering a timeless ambiance rarely seen today. Accommodations include seven bedrooms, nine-and-three-half bathrooms, the "best home cinema" as globally awarded by CEDIA in 2020, boardroom for ten with teleconferencing AV system, billiards and poker room with wet bar, 1000+ bottle wine room, gym, massage room, wet and dry saunas, air-conditioned six-car garage, and a subterranean tunnel that leads to one of two lower-level guest en suites. The great room is designed to flow effortlessly onto one of several wood-beamed loggias, separated only by oversized pocket doors. Designed as a dazzling complement to the great room, the grand kitchen is outfitted with a catering kitchen, Naica quartzite slab countertops, and a custom mosaic tile backsplash. A palatial primary suite is the centerpiece of the top level, complete with a fireplace, spa-bath featuring dual water closets, two boutique-quality walk-in wardrobes, and a large expanded deck overlooking the home's commanding hillside setting. Outside, the ten-foot-deep resort-style pool takes center stage with water flowing over a vanishing edge, a diving board, spa, underwater speakers and scuba snorkel system. Additional outdoor amenities include a cold plunge, auto-tee driving range, cabana bar, oversized fire pit, barbecue with grill, and commercial pizza oven surrounded by teak cabinetry. Supported by Crestron home automation system, Vantage lighting controls, perimeter security cameras, a comprehensive leak detection system, and a RoseWater HUB SB20 back-up battery power system, a world of privileged luxury awaits at 76 Golden Eagle.
Elementary School | Middle School | High School |
---|---|---|
Bonita Elementary School | Rancho San Joaquin Middle School | University High School |
Price History | |
---|---|
7/24/2021 | Listed $49,950,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Double Oven, Dishwasher, Freezer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Water Softener, Warming Drawer, Water Purifier |
---|---|
Architectural Style | Custom |
Association Amenities | Controlled Access, Management, Playground, Pool, Guard, Tennis Court(s), Trail(s) |
Association Name | Shady Canyon Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gutter(s), Hiking, Mountainous, Park, Sidewalks, Gated |
Cooling | Central Air |
Electric | Standard |
Elementary School | Bonita |
Exterior Features | Lighting, Fire Pit |
Garage Spaces | 6 |
Garage Y/N | Yes |
HOA Fee | 650 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | University |
High School District | Irvine Unified |
Interior Features | Balcony, Crown Molding, Coffered Ceiling(s), Elevator, High Ceilings, In-Law Floorplan, Multiple Staircases, Pantry, Paneling/Wainscoting, Recessed Lighting, Storage, Smart Home, Wired for Data, Bar |
Levels | Three Or More |
Listing Agent | Tim Smith - BRE#01346878 |
Listing Agent State License | 01346878 |
Lot Size Square Feet | 37810 |
MLS Area | SH - Shady Canyon |
Middle/Junior High School | Rancho San Joaquin |
Other Structures | Cabana |
Patio/Porch Features | Covered, Open, Patio |
Pool Features | Diving Board, In Ground, Private, Association |
Private Pool | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Gated with Guard, Gated Community, Security Guard |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Association, In Ground, Private |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Subdivision Name | Shady Canyon Custom (SHDC) |
Terms | Cash to New Loan |
Total Units | 1 |
View | City Lights, Golf Course, Hills, Mountain(s) |
Virtual Tour | https://youtu.be/E_3-YRi2ZvA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 9 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 12978 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 3 |
Total Baths | 12 |
Total Bedrooms | 7 |
Window Features | Custom Covering(s), Drapes, Skylight(s) |
Exterior Features
Door Features | Double Door Entry, French Doors |
---|---|
Lot Features | Back Yard, Close to Clubhouse, Front Yard, Garden, Landscaped, Yard |
Lot Size Acres | 0.868 |
Lot Size Area | 37810 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway Down Slope From Street, Direct Access, Door-Single, Driveway, Underground, Garage, Oversized |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bonus Room | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Game Room | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office | ||||
Pantry | ||||
Projection Room | ||||
Sauna | ||||
Wine Cellar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool