
Property Attributes
- MLS#OC21088097
- TypeSingle Family
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92831
- StyleSingle Family Residence
- Price$ 1,000,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage1850
- Lot Size6,540 SqFt
Listing Provided Courtesy Of:
Joey Finrow with Keller Williams Realty Irvine - 949-632-0044
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to Fullerton! Looking for a rental property investment with over $7,000 in rental income? Then look no further! This unique property is a single family home fully upgraded with two units in the back. Property is currently fully rented. The main house is 4 bedrooms, 2 bathrooms and 1,252 square feet and has been highly upgraded. Features of the main house include upgraded kitchen, spacious living-room and bedrooms, central AC/heat, large driveway with RV parking which include RV hook ups. There is a second structure in the back that includes TWO 1 bed, 1 bath units. Each unit has it's own private entrance. The second structure includes its own laundry room, separate from the main house, that both second units can access. This makes it ideal for a big family or a family who desires rental income. The back yard is perfect for entertaining and offers fire pit, natural gas BBQ, and plenty of open space. Less than 10 minutes from downtown Fullerton, close to Fullerton College, Fullerton Union High School, shopping, gyms and restaurants. Close to the 22 and 57 freeways. This property won't last long!
Price History | |
---|---|
4/28/2021 | Listed $1,199,000 |
6/3/2021 | 3% - $1,175,000 |
6/17/2021 | 3% - $1,149,000 |
7/27/2021 | 5% - $1,100,000 |
8/13/2021 | 1% - $1,099,999 |
8/26/2021 | 10% - $1,000,000 |
General Features
Appliances | Tankless Water Heater, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Fullerton Joint Union High |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Joey Finrow - BRE#01944968 |
Listing Agent State License | 01944968 |
Lot Size Square Feet | 6540 |
MLS Area | 83 - Fullerton |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | Triplex |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, FHA 203(b), FHA 203(k), FHA, VA Loan |
Total Units | 3 |
Utilities | Electricity Available, Water Available |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=FpREPybJ1Jv |
Virtual Tour | https://my.matterport.com/show/?m=FpREPybJ1Jv&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1850 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 6 |
Total Baths | 5 |
Total Bedrooms | 6 |
Exterior Features
Lot Features | Back Yard, Lawn |
---|---|
Lot Size Acres | 0.1501 |
Lot Size Area | 6540 |
Lot Size Source | Estimated |
Lot Size Units | Square Feet |
Parking Features | Garage Faces Front, Garage, Garage Door Opener, Guest, On Site, Oversized, RV Hook-Ups, RV Potential, RV Access/Parking, See Remarks |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool