
Property Attributes
- MLS#OC22102282
- TypeSingle Family
- CountyORANGE
- CitySan Juan Capistrano
- AreaSan Juan South
- Zip92675
- StyleModern
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3115
- Lot Size4,500 SqFt
Listing Provided Courtesy Of:
Dongyun Zhang with Keller Williams Realty Irvine - 9498000888
Data Source:
California Regional MLS (CRMLS)
Property Description
This absolutely luxurious, Modern Toll Brothers masterpiece is situated in the coastal gated community of Pacifica San Juan Harbor View and offers the ideal California in-door/outdoor living. Step inside this breathtaking residence, you are welcomed by an oversized architectural glass entry-door and offer tranquility, privacy, and the ocean breeze. This Stunning home features 4 bedrooms, 5 baths and a huge Loft, every floor has gorgeous Ocean View. Open floor plan with Elegant Single Curved Staircase, Courtyard, Upgraded Expensive Multi-Panel Stacking Doors.The well-designed kitchen overlooks a bright casual dining area, with a large center island with breakfast bar, three big patio door access the California room and backyard. Fantastic master bedroom offers a private deck, and a captivation third floor loft is perfect for entertaining with its direct access to the roof terrace. Enjoy the five-star-caliber clubhouse/fitness center, with pool/spa, covered cabanas and a BBQ area; take advantage of the convenient location nearby world-class beaches, 5-star resorts, Dana Point, and a wealth of options for shopping, dining, golf, and award-winning schools. It just might be that unique and modern home you’ve been waiting for. Welcome home to luxury living!
High School |
---|
San Juan High School |
Price History | |
---|---|
5/16/2022 | Listed $2,650,000 |
6/3/2022 | 6% - $2,500,000 |
General Features
Accessibility | Other |
---|---|
Appliances | 6 Burner Stove, Dryer, Washer |
Architectural Style | Modern |
Association Amenities | Fire Pit, Outdoor Cooking Area, Barbecue, Pool, Sauna, Spa/Hot Tub |
Association Name | Pacifica San Juan |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Finished |
Community Features | Biking, Dog Park, Foothills, Hiking, Horse Trails, Mountainous, Park, Street Lights, Sidewalks, Valley, Water Sports, Gated, Pool |
Cooling | Central Air, High Efficiency |
Electric | Standard |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 379 |
HOA Fee Frequency | Monthly |
Heating | Central, High Efficiency |
High School | San Juan |
High School District | Capistrano Unified |
Interior Features | Balcony, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Loft |
Levels | Three Or More |
Listing Agent | Dongyun Zhang - BRE#02079286 |
Listing Agent State License | 02079286 |
Lot Size Square Feet | 4500 |
MLS Area | JS - San Juan South |
Patio/Porch Features | None |
Pool Features | Community, Heated, Permits, Salt Water, Association |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Community, Heated, Permits |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Conventional, Cal Vet Loan, 1031 Exchange |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Bluff, City Lights, Canyon, Harbor, Hills, Ocean, Orchard |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3115 |
Main Level Bathrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Shutters |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
---|---|
Fencing | None |
Foundation Details | None |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1033 |
Lot Size Area | 4500 |
Lot Size Source | Estimated |
Lot Size Units | Square Feet |
Parking Features | Garage |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool