Property Attributes
- MLS#OC26120550
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityRancho Santa Margarita
- Area Rancho Santa Margarita Central
- NeighborhoodLa Tierra (LTC)
- Zip92688
- Style
- Year Built1990
- Price$ 1,399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2261
- Lot Size0.1106 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Panoramic Golf Course Views!! Welcome to this desirable La Tierra Tract home with four bedrooms, one on the main floor, and breathtaking views of Tijeras Creek Golf Course! The living room is bright and open with a soaring vaulted ceiling, plantation shutters, and tons of natural light. Beautiful vinyl flooring flows throughout. The kitchen features white cabinetry, granite countertops, an awning, a sunny breakfast nook, and a gorgeous view of Tijeras Creek Golf Course. The family room has a fireplace and flows right into a bar area that was made for entertaining. Upstairs the primary suite delivers expansive Tijeras Creek Golf Course views along with a primary bathroom featuring a dual vanity, tub, walk-in shower, and walk-in closet. The two additional upstairs bedrooms, both with ceiling fans and plantation shutters, share a guest bathroom that has a dual vanity. Relax in the backyard, your own private retreat right on the fairway, featuring a putting green, built-in BBQ, and lush landscaping. Additional updates include; PEX repiping, solar, EV charging, a whole-house fan, a Ring system, and an attached three car garage with direct access. Also enjoy everything Rancho Santa Margarita Association has to offer including pools, tennis, the Beach Club lagoon, the lake, parks, and community events!
| Elementary School | High School |
|---|---|
| Arroyo Vista Elementary School | Tesoro High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,489,900 |
| 7/9/2026 | 2$1,459,900 |
| 8/26/2026 | 4$1,399,900 |
General Features
| Living Area | 2261 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Water Heater |
| Zoning | R-1 |
| HOA Fee | 91 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Front Porch,Stone |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1990 |
| Electric | Electricity - On Property |
| View | Golf Course,Hills,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Hiking,Park,Storm Drain(s),Street Lights,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pool,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | La Tierra (LTC) |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Turn onto Tijeras Creek, turn right on Sendero. |
| High School | Tesoro |
| City | Rancho Santa Margarita |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | SAMLARC |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | R2 - Rancho Santa Margarita Central |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4816 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Association |
| Elementary School | Arroyo Vista |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1198613244?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Fieldstone |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 62 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RANCHO SANTA MARGARITA |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Granite Counters,Open Floorplan,Bedroom on Main Level,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Screens |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Vinyl,Wrought Iron |
| Parking Features | Concrete,Direct Access,Driveway,Garage Faces Front,Garage,Off Site |
| Lot Features | Back Yard,Front Yard,Landscaped,Yard |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 4816 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1106 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Panel Doors,Sliding Doors |
| Road Frontage Type | City Street |
| Builder Model | C |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 92688
In The Neighborhood
Rancho Santa Margarita
$ 1,399,900
- Type
- Single Family
- Size
- 2,045 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 2:09 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.