Property Attributes
- MLS#OC26173815
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CitySan Juan Capistrano
- Area Del Obispo
- NeighborhoodSun Ranch (SA)
- Zip92675
- Style
- Year Built1974
- Price$ 2,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2308
- Lot Size0.4293 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Incredible opportunity to own a unique Sun Ranch home. This very private pie shaped cul-de-sac lot sits at the edge of the neighborhood perfect for a homeowner looking for peace and tranquility. Soaring vaulted ceilings greet you when stepping foot into this residence giving a very open and inviting feeling. Formal dining room as well that could be easily converted into an office if needed. Oversized primary bedroom upstairs creating a very large space and panoramic Valley/Ocean View. Private deck off the the primary bedroom is a wonderful place to take in the views and trees surrounding. Secondary bedroom also has its own ensuite full bathroom. Enjoy consistent cool ocean breezes and a wonderful yard to relax or entertain. Live surrounded by multi-million dollar equestrian estates. RV parking ability, Owned Solar, and No HOA.
| Price History | |
|---|---|
| 8/9/2026 | Listed $2,100,000 |
General Features
| Living Area | 2308 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1974 |
| View | Coastline,Hills,Neighborhood,Ocean,Peek-A-Boo |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sun Ranch (SA) |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | PCH to Del Obispo to Calle Aspero to Via Carlos to Paseo De Manuel |
| City | San Juan Capistrano |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Number Of Units Total | 1 |
| MLS Area | DO - Del Obispo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18700 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 45 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN JUAN CAPISTRANO |
Interior Features
| Interior Amenities | All Bedrooms Up |
|---|---|
| Fireplace Features | Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Door-Multi,Garage Faces Front,Garage,RV Potential,RV Access/Parking |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 18700 |
| Lot Size Acres | 0.4293 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:14 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.