
Property Attributes
- MLS#PW22111494
- TypePending
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92835
- StyleSingle Family Residence
- Price$ 760,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size10,138 SqFt
Listing Provided Courtesy Of:
Darryl Jones with ERA North Orange County - 714-713-4663
Data Source:
California Regional MLS (CRMLS)
Property Description
SINGLE STORY HOME located in a highly sought after area of Fullerton. This charming home features 3 bedrooms and 2 full baths in 1,562 square feet of living space on a 10,138 sq ft lot! Spacious living room at the entry with two-sided fireplace and beautiful large window for natural lighting. Beautiful kitchen includes stainless steel appliances, plenty of cabinetry for storage, granite countertops and recessed lighting. Just off the living room you’ll find the family room and dining room area with sliding glass doors that lead to large backyard. Master Suite includes walk-in closet, large walk-in shower and plenty of counter space on the vanity. Additional spacious bedrooms and full bath down the hall. Backyard is ready for your next BBQ! Backyard covered patio and mature landscaping. Conveniently located minutes away from the Craig Regional Park, Brea Mall, Downtown Brea restaurants, and entertainment. This home has No HOA and is in the highly sought-after Placentia-Yorba Linda Unified School District. Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Sierra Vista Elementary School | Tuffree Middle School | El Dorado High School |
Price History | |
---|---|
5/26/2022 | Listed $760,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
---|---|
Attached Garage | Yes |
Co-Listing Agent State License # | 01856172 |
Co-listing Agent | Jennifer Sanchez - BRE#01856172 |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air |
Elementary School | Sierra Vista |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | El Dorado |
High School District | Placentia-Yorba Linda Unified |
Interior Features | Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
Listing Agent | Darryl Jones - BRE#01076312 |
Listing Agent State License | 01076312 |
Lot Size Square Feet | 10138 |
MLS Area | 83 - Fullerton |
Middle/Junior High School | Tuffree |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Probate Listing |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Multi-Sided |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1562 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Back Yard, Front Yard, Lawn |
---|---|
Lot Size Acres | 0.2327 |
Lot Size Area | 10138 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool